| 2026-08-14 | ☀️ পরিষ্কার আকাশ | 3.6 mm (L/m²) | 35°C / 26°C |
| 2026-08-15 | ⛈️ বজ্রবিদ্যুৎসহ ঝড় | 2.9 mm (L/m²) | 35°C / 26°C |
| 2026-08-16 | ⛈️ বজ্রবিদ্যুৎসহ ঝড় | 3.7 mm (L/m²) | 35°C / 27°C |
| 2026-08-17 | ⛈️ বজ্রবিদ্যুৎসহ ঝড় | 6.4 mm (L/m²) | 36°C / 26°C |
| 2026-08-18 | ☀️ পরিষ্কার আকাশ | 7.2 mm (L/m²) | 35°C / 24°C |
| 2026-08-19 | ⛈️ বজ্রবিদ্যুৎসহ ঝড় | 16.8 mm (L/m²) | 35°C / 25°C |
| 2026-08-20 | 🌦️ হালকা গুঁড়ি গুঁড়ি বৃষ্টি | 3.0 mm (L/m²) | 32°C / 25°C |
The current temperature in Chennai is 35°C with মেঘলা. Rainfall today: 3.6 mm (L/m²).
Over 7 days, temperatures in Chennai will range 26°C – 35°C.