| 2026-08-14 | ☀️ Clear sky | 2.7 mm (L/m²) | 27°C / 22°C |
| 2026-08-15 | 🌦️ Light Drizzle | 1.0 mm (L/m²) | 27°C / 22°C |
| 2026-08-16 | 🌦️ Light Drizzle | 2.2 mm (L/m²) | 24°C / 22°C |
| 2026-08-17 | 🌦️ Light Drizzle | 2.3 mm (L/m²) | 24°C / 21°C |
| 2026-08-18 | 🌦️ Light Drizzle | 3.6 mm (L/m²) | 25°C / 22°C |
| 2026-08-19 | 🌦️ Light Drizzle | 2.4 mm (L/m²) | 27°C / 23°C |
| 2026-08-20 | 🌦️ Light Drizzle | 3.9 mm (L/m²) | 27°C / 22°C |
The current temperature in Nashik is 26°C with overcast. Rainfall today: 2.7 mm (L/m²).
Over 7 days, temperatures in Nashik will range 22°C – 27°C.