| 2026-08-14 | ☀️ తెలిమబ్బులు లేని ఆకాశం | 2.7 mm (L/m²) | 27°C / 22°C |
| 2026-08-15 | 🌦️ తేలికపాటి జల్లులు | 1.0 mm (L/m²) | 27°C / 22°C |
| 2026-08-16 | 🌦️ తేలికపాటి జల్లులు | 2.2 mm (L/m²) | 24°C / 22°C |
| 2026-08-17 | 🌦️ తేలికపాటి జల్లులు | 2.3 mm (L/m²) | 24°C / 21°C |
| 2026-08-18 | 🌦️ తేలికపాటి జల్లులు | 3.6 mm (L/m²) | 25°C / 22°C |
| 2026-08-19 | 🌦️ తేలికపాటి జల్లులు | 2.4 mm (L/m²) | 27°C / 23°C |
| 2026-08-20 | 🌦️ తేలికపాటి జల్లులు | 3.9 mm (L/m²) | 27°C / 22°C |
The current temperature in Nashik is 26°C with మబ్బుపట్టింది. Rainfall today: 2.7 mm (L/m²).
Over 7 days, temperatures in Nashik will range 22°C – 27°C.