| 2026-08-14 | ☀️ తెలిమబ్బులు లేని ఆకాశం | 15.2 mm (L/m²) | 30°C / 27°C |
| 2026-08-15 | ☀️ తెలిమబ్బులు లేని ఆకాశం | 14.8 mm (L/m²) | 31°C / 25°C |
| 2026-08-16 | ⛈️ ఉరుములతో కూడిన వర్షం | 9.0 mm (L/m²) | 31°C / 26°C |
| 2026-08-17 | ☀️ తెలిమబ్బులు లేని ఆకాశం | 45.7 mm (L/m²) | 27°C / 25°C |
| 2026-08-18 | ⛈️ ఉరుములతో కూడిన వర్షం | 33.0 mm (L/m²) | 29°C / 25°C |
| 2026-08-19 | 🌦️ వర్షపు జల్లులు | 18.6 mm (L/m²) | 27°C / 25°C |
| 2026-08-20 | 🌦️ వర్షపు జల్లులు | 21.0 mm (L/m²) | 28°C / 24°C |
The current temperature in Gwalior is 30°C with ఉరుములతో కూడిన వర్షం. Rainfall today: 15.2 mm (L/m²).
Over 7 days, temperatures in Gwalior will range 27°C – 30°C.