| 2026-08-14 | ☀️ साफ आसमान | 9.0 mm (L/m²) | 32°C / 26°C |
| 2026-08-15 | ⛈️ गर्जन के साथ तूफान | 18.5 mm (L/m²) | 30°C / 25°C |
| 2026-08-16 | ⛈️ गर्जन के साथ तूफान | 23.1 mm (L/m²) | 31°C / 25°C |
| 2026-08-17 | ⛈️ गर्जन के साथ तूफान | 12.1 mm (L/m²) | 31°C / 26°C |
| 2026-08-18 | ⛈️ गर्जन के साथ तूफान | 12.0 mm (L/m²) | 31°C / 25°C |
| 2026-08-19 | ⛈️ गर्जन के साथ तूफान | 9.0 mm (L/m²) | 32°C / 26°C |
| 2026-08-20 | ☀️ साफ आसमान | 8.1 mm (L/m²) | 32°C / 26°C |
The current temperature in Kolkata is 31°C with गर्जन के साथ तूफान. Rainfall today: 9.0 mm (L/m²).
Over 7 days, temperatures in Kolkata will range 26°C – 32°C.