| 2026-08-15 | 🌦️ हल्की बूंदाबांदी | 1.8 mm (L/m²) | 27°C / 22°C |
| 2026-08-16 | 🌦️ हल्की बूंदाबांदी | 2.3 mm (L/m²) | 26°C / 22°C |
| 2026-08-17 | ☀️ साफ आसमान | 3.9 mm (L/m²) | 26°C / 22°C |
| 2026-08-18 | 🌦️ हल्की बूंदाबांदी | 4.1 mm (L/m²) | 26°C / 22°C |
| 2026-08-19 | 🌦️ हल्की बूंदाबांदी | 1.8 mm (L/m²) | 27°C / 23°C |
| 2026-08-20 | 🌦️ हल्की बूंदाबांदी | 3.3 mm (L/m²) | 27°C / 22°C |
| 2026-08-21 | 🌦️ हल्की बूंदाबांदी | 3.0 mm (L/m²) | 26°C / 22°C |
The current temperature in Nashik is 23°C with घने बादल. Rainfall today: 1.8 mm (L/m²).
Over 7 days, temperatures in Nashik will range 22°C – 27°C.